New York Contractor Market Data
Aggregated from the Contractors Ranked directory, covering NY (New York, NY). Every figure below is counted directly from the listings in the directory.
Contractors by service
Distribution of the 56,769 listed contractors in New York across the directory's 28 service categories. A contractor can appear in more than one category, so the column does not sum to the total.
| Service | Contractors | |
|---|---|---|
| General Contracting | 25,360 | |
| Home Builder | 10,727 | |
| Painting | 7,862 | |
| Drywall | 7,578 | |
| Bathroom Remodel | 7,470 | |
| Concrete | 7,332 | |
| Kitchen Remodel | 6,997 | |
| Roofing | 6,872 | |
| Landscaping | 6,115 | |
| Tile Installer | 6,096 | |
| Flooring | 5,886 | |
| HVAC | 5,661 | |
| Electrical | 5,380 | |
| Siding | 5,357 | |
| Plumbing | 4,943 | |
| Decks & Patios | 4,809 | |
| Masonry | 4,564 | |
| Gutters | 4,006 | |
| Demolition | 3,663 | |
| Handyman | 3,521 | |
| Water Damage Restoration | 3,113 | |
| Windows | 3,068 | |
| Tree Services | 2,712 | |
| Foundation Repair | 2,477 | |
| Fencing | 1,640 | |
| Insulation | 1,634 | |
| Solar | 962 | |
| Garage Doors | 946 |
Most-covered cities
Cities and towns in New York with the most listed contractors.
Methodology
Source: the Contractors Ranked directory of home-services contractors (directory listings and their attached Google ratings and review counts). This report was compiled on 2026-10-14. “Contractors listed” is the number of directory listings attributed to New York. “Cities / towns covered” counts distinct cities with at least one listing. “Average rating” is the unweighted mean rating across listings that carry a rating (40,774 of 56,769 listings). “Total reviews counted” is the sum of the Google review counts stored on those listings. We do not publish licensing, permit, project-completion or satisfaction figures because the directory does not collect them.