Just SprinklersLandscaper in Albuquerque, NM
Just Sprinklers is a landscaper at 9170 Coors Blvd NW, Albuquerque, NM 87120, ranked #28 of 140 landscapers in Albuquerque and rated 4.3 from 62 Google reviews. Open Monday to Saturday.
Albuquerque, NMUpdated 0 paid placements in any rankingHow we rank
Key facts
| Address | 9170 Coors Blvd NW, Albuquerque, NM 87120Get directions |
|---|---|
| Phone | (505) 897-7173 |
| Website | justsprinklers.com |
| Hours | Monday to Saturday: 8 AM – 4:30 PM |
| Google rating | 4.3 from 62 Google reviews |
Trades
Each trade shows the evidence we matched it on.
- Landscapingmain tradeGoogle main category
Service area
Serves Albuquerque and 8 towns within 15 miles: Los Ranchos de Albuquerque, Lee Acres, North Valley, Rio Rancho, Corrales, Bernalillo, South Valley and Enchanted Hills.
Opening hours
| Day | Hours |
|---|---|
| Monday | 8 AM – 4:30 PM |
| Tuesday | 8 AM – 4:30 PM |
| Wednesday | 8 AM – 4:30 PM |
| Thursday | 8 AM – 4:30 PM |
| Friday | 8 AM – 4:30 PM |
| Saturday | 8 AM – 4:30 PM |
| Sunday | Closed |
- Open evenings — no
- Open Saturdays
- Open Sundays — no
Compare nearby landscapers
| Business | Rank | CR Score | Google rating | License verified | Saturday | Sunday | Distance away |
|---|---|---|---|---|---|---|---|
| Just Sprinklers (this business) | — | 56 | 4.3 (62) | — | Yes | No | |
| Go Green Turf Pros | #26 | 57 | 4.9 (29) | — | Yes | No | 6.7 mi |
| Penguin ABQ | #27 | 57 | 4.3 (70) | — | Yes | No | 3.8 mi |
| Sandia Landscaping Solutions LLC | #29 | 56 | 5.0 (18) | — | — | — | 6.7 mi |
Reviews
ContractorsRanked reviews
No ContractorsRanked reviews yet
4.3from 62 Google reviews
Hired Just Sprinklers? Write a review
Questions about Just Sprinklers
How is Just Sprinklers ranked in Albuquerque?
What are Just Sprinklers’ hours?
What areas does Just Sprinklers serve?
What do Google reviews say about Just Sprinklers?
How do I contact Just Sprinklers?
Own Just Sprinklers? Claim this profile.
Claiming is free. Correct your hours, trades and service area. The CR Score is recalculated from corrected data; payment never changes it.