Grantham Builders | General Contractor & Custom HomesGeneral contractor in Dickson, TN
Grantham Builders | General Contractor & Custom Homes is a general contractor at E Hwy 70, White Bluff, TN 37187, ranked #4 of 37 general contractors in Dickson and rated 5.0 from 20 Google reviews. Open Monday to Saturday.
Dickson, TNUpdated 0 paid placements in any rankingHow we rank
Key facts
| Address | E Hwy 70, White Bluff, TN 37187, Dickson, TNGet directions |
|---|---|
| Phone | (615) 319-7580 |
| Website | granthambuilderstn.com |
| Hours | Monday to Thursday: 8 AM – 5 PM; Friday: 8 AM – 2 PM; Saturday: 8 AM – 12 PM |
| Google rating | 5.0 from 20 Google reviews |
Trades
Each trade shows the evidence we matched it on.
- General Contractingmain tradeGoogle main category
- Home Builderbusiness name
Service area
Serves Dickson and 5 towns within 25 miles: Fairview, Forest Hills, Franklin, Nashville and Brentwood.
Opening hours
| Day | Hours |
|---|---|
| Monday | 8 AM – 5 PM |
| Tuesday | 8 AM – 5 PM |
| Wednesday | 8 AM – 5 PM |
| Thursday | 8 AM – 5 PM |
| Friday | 8 AM – 2 PM |
| Saturday | 8 AM – 12 PM |
| Sunday | Closed |
- Open evenings — no
- Open Saturdays
- Open Sundays — no
Typical general contracting prices
| Job | Low | Typical | High |
|---|---|---|---|
| Kitchen remodelPer project: typical range of customer-reported remodels (about $75 to $250 per sq ft). US national range × 0.95 East South Central factor (2025 Cost vs. Value Report) | $13,860 | $25,640 | $39,530 |
| Bathroom remodelPer bathroom: typical range of customer-reported remodels. US national range × 0.90 East South Central factor (2025 Cost vs. Value Report) | $5,960 | $10,880 | $15,820 |
Market ranges for the trade, checked October 2026, not a quote from this business. Ask for a written estimate.
Compare nearby general contractors
| Business | Rank | CR Score | Google rating | License verified | Saturday | Sunday | Distance away |
|---|---|---|---|---|---|---|---|
| Grantham Builders | General Contractor & Custom Homes (this business) | — | 59 | 5.0 (20) | — | Yes | No | |
| Samurai Construction LLC | #2 | 61 | 5.0 (56) | — | Yes | Yes | 13.9 mi |
| Eagle Carports, Inc. (Tennessee Shop) | #3 | 60 | 4.3 (113) | — | No | No | 17.3 mi |
Reviews
ContractorsRanked reviews
No ContractorsRanked reviews yet
5.0from 20 Google reviews
Hired Grantham Builders | General Contractor & Custom Homes? Write a review
Questions about Grantham Builders | General Contractor & Custom Homes
How is Grantham Builders | General Contractor & Custom Homes ranked in Dickson?
What are Grantham Builders | General Contractor & Custom Homes’ hours?
What areas does Grantham Builders | General Contractor & Custom Homes serve?
What do Google reviews say about Grantham Builders | General Contractor & Custom Homes?
How do I contact Grantham Builders | General Contractor & Custom Homes?
Own Grantham Builders | General Contractor & Custom Homes? Claim this profile.
Claiming is free. Correct your hours, trades and service area. The CR Score is recalculated from corrected data; payment never changes it.