Taylor HomesHome builder in Indianapolis, IN
Taylor Homes is a home builder at 3750 Cold Spring Rd, Indianapolis, IN 46222, ranked #13 of 293 home builders in Indianapolis and rated 4.2 from 33 Google reviews. Open Monday and Thursday to Sunday.
Indianapolis, INUpdated 0 paid placements in any rankingHow we rank
Key facts
| Address | 3750 Cold Spring Rd, Indianapolis, IN 46222Get directions |
|---|---|
| Phone | (317) 328-1354 |
| Website | taylorhomes.com |
| Hours | Monday: 12 PM – 6 PM; Thursday to Saturday: 12 PM – 6 PM; Sunday: 1 PM – 5 PM |
| Google rating | 4.2 from 33 Google reviews |
Trades
Each trade shows the evidence we matched it on.
- Home Buildermain tradeGoogle main category
Service area
Serves Indianapolis and 11 towns within 40 miles: Speedway, Broad Ripple, Beech Grove, Lawrence, Zionsville, Fairfield Heights, Brownsburg, Avon, Carmel, Cumberland and Fishers.
Opening hours
| Day | Hours |
|---|---|
| Monday | 12 PM – 6 PM |
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | 12 PM – 6 PM |
| Friday | 12 PM – 6 PM |
| Saturday | 12 PM – 6 PM |
| Sunday | 1 PM – 5 PM |
- Open evenings — no
- Open Saturdays
- Open Sundays
Compare nearby home builders
| Business | Rank | CR Score | Google rating | License verified | Saturday | Sunday | Distance away |
|---|---|---|---|---|---|---|---|
| Taylor Homes (this business) | — | 57 | 4.2 (33) | — | Yes | Yes | |
| M/I Homes Berry Chase | #11 | 58 | 4.8 (39) | — | Yes | Yes | 15.4 mi |
| Gem Homes, LLC | #12 | 57 | 4.8 (24) | — | No | No | 1.0 mi |
| M/I Homes Sagebrook West | #14 | 57 | 4.6 (14) | — | Yes | Yes | 14.9 mi |
Reviews
ContractorsRanked reviews
No ContractorsRanked reviews yet
4.2from 33 Google reviews
Hired Taylor Homes? Write a review
Questions about Taylor Homes
How is Taylor Homes ranked in Indianapolis?
What are Taylor Homes’ hours?
What areas does Taylor Homes serve?
What do Google reviews say about Taylor Homes?
How do I contact Taylor Homes?
Own Taylor Homes? Claim this profile.
Claiming is free. Correct your hours, trades and service area. The CR Score is recalculated from corrected data; payment never changes it.