Waterford | Hubble HomesHome builder in Middleton, ID
Waterford | Hubble Homes is a home builder at 1919 Cashel St, Middleton, ID 83644, ranked #31 of 210 home builders in Middleton and rated 3.8 from 5 Google reviews. Open 7 days a week.
Middleton, IDUpdated 0 paid placements in any rankingHow we rank
Key facts
| Address | 1919 Cashel St, Middleton, ID 83644Get directions |
|---|---|
| Phone | (208) 960-6292 |
| Website | hubblehomes.com |
| Hours | Open 7 days a week |
| Google rating | 3.8 from 5 Google reviews |
Trades
Each trade shows the evidence we matched it on.
- Home Buildermain tradeGoogle main category
Service area
Serves Middleton and 11 towns within 40 miles: Star, Caldwell, Eagle, Emmett, Meridian, Nampa, Kuna, Garden City, Boise, Fruitland and Payette.
Opening hours
| Day | Hours |
|---|---|
| Monday | 10 AM – 5 PM |
| Tuesday | 10 AM – 5 PM |
| Wednesday | 12 PM – 5 PM |
| Thursday | 10 AM – 5 PM |
| Friday | 10 AM – 5 PM |
| Saturday | 10 AM – 5 PM |
| Sunday | 12 PM – 5 PM |
- Open evenings — no
- Open Saturdays
- Open Sundays
Compare nearby home builders
| Business | Rank | CR Score | Google rating | License verified | Saturday | Sunday | Distance away |
|---|---|---|---|---|---|---|---|
| Waterford | Hubble Homes (this business) | — | 54 | 3.8 (5) | — | Yes | Yes | |
| Solitude Homes | #29 | 54 | 4.7 (32) | — | Yes | No | 14.3 mi |
| Stonehaven by Richmond American Homes | #30 | 54 | 4.3 (4) | — | Yes | Yes | 3.1 mi |
| Eaglewood Homes | #32 | 54 | 4.7 (67) | — | No | No | 14.0 mi |
Reviews
ContractorsRanked reviews
No ContractorsRanked reviews yet
3.8from 5 Google reviews
Hired Waterford | Hubble Homes? Write a review
Questions about Waterford | Hubble Homes
How is Waterford | Hubble Homes ranked in Middleton?
What are Waterford | Hubble Homes’ hours?
What areas does Waterford | Hubble Homes serve?
What do Google reviews say about Waterford | Hubble Homes?
How do I contact Waterford | Hubble Homes?
Own Waterford | Hubble Homes? Claim this profile.
Claiming is free. Correct your hours, trades and service area. The CR Score is recalculated from corrected data; payment never changes it.