The Kitchen Depot | Cabinets, Countertops, Flooring & MoreKitchen remodeler in Venice, FL
The Kitchen Depot | Cabinets, Countertops, Flooring & More is a kitchen remodeler at 1200 Jacaranda Blvd, Venice, FL 34292, ranked #4 of 302 kitchen remodelers in Venice and rated 4.9 from 53 Google reviews. Open Monday to Saturday.
Venice, FLUpdated 0 paid placements in any rankingHow we rank
Key facts
| Address | 1200 Jacaranda Blvd, Venice, FL 34292Get directions |
|---|---|
| Phone | (941) 451-5294 |
| Website | kitchendepotus.com |
| Hours | Monday to Friday: 10:30 AM – 5 PM; Saturday: 11 AM – 4 PM |
| Google rating | 4.9 from 53 Google reviews |
Trades
Each trade shows the evidence we matched it on.
- Kitchen Remodelmain tradeGoogle main category
- Flooringbusiness name
- Bathroom Remodeladditional Google category
- Tile Installeradditional Google category
Service area
Serves Venice and 11 towns within 25 miles: Venice Gardens, South Venice, Laurel, Warm Mineral Springs, Englewood, North Port, Osprey, Gulf Gate Estates, Rotonda West, Bee Ridge and South Gate Ridge.
Opening hours
| Day | Hours |
|---|---|
| Monday | 10:30 AM – 5 PM |
| Tuesday | 10:30 AM – 5 PM |
| Wednesday | 10:30 AM – 5 PM |
| Thursday | 10:30 AM – 5 PM |
| Friday | 10:30 AM – 5 PM |
| Saturday | 11 AM – 4 PM |
| Sunday | Closed |
- Open evenings — no
- Open Saturdays
- Open Sundays — no
Typical kitchen remodeling prices
| Job | Low | Typical | High |
|---|---|---|---|
| Kitchen remodelPer project: typical range of customer-reported remodels (about $75 to $250 per sq ft). US national range × 1.00 South Atlantic factor (2025 Cost vs. Value Report) | $14,650 | $27,090 | $41,780 |
Market ranges for the trade, checked October 2026, not a quote from this business. Ask for a written estimate.
Compare nearby kitchen remodelers
| Business | Rank | CR Score | Google rating | License verified | Saturday | Sunday | Distance away |
|---|---|---|---|---|---|---|---|
| The Kitchen Depot | Cabinets, Countertops, Flooring & More (this business) | — | 59 | 4.9 (53) | — | Yes | No | |
| Shoreline Tile Co. | #2 | 61 | 5.0 (28) | — | Yes | Yes | 7.2 mi |
| Cutting Edge Granite & Marble | #3 | 60 | 4.9 (79) | — | Yes | No | 2.6 mi |
| NSS Granite, Marble, and Quartz | #5 | 59 | 4.8 (226) | — | Yes | Yes | 20.5 mi |
Reviews
ContractorsRanked reviews
No ContractorsRanked reviews yet
4.9from 53 Google reviews
Hired The Kitchen Depot | Cabinets, Countertops, Flooring & More? Write a review
Questions about The Kitchen Depot | Cabinets, Countertops, Flooring & More
How is The Kitchen Depot | Cabinets, Countertops, Flooring & More ranked in Venice?
What are The Kitchen Depot | Cabinets, Countertops, Flooring & More’s hours?
What areas does The Kitchen Depot | Cabinets, Countertops, Flooring & More serve?
What do Google reviews say about The Kitchen Depot | Cabinets, Countertops, Flooring & More?
How do I contact The Kitchen Depot | Cabinets, Countertops, Flooring & More?
Own The Kitchen Depot | Cabinets, Countertops, Flooring & More? Claim this profile.
Claiming is free. Correct your hours, trades and service area. The CR Score is recalculated from corrected data; payment never changes it.