Home services in Beachwood, OH: 2026 report
6,379 ranked entriesUpdated 28 trade lists
The 28 trade lists for Beachwood, OH hold 6,379 ranked entries. Roofers have the most, with 720. 20% of ranked entries post 24/7 hours.
Key numbers for Beachwood
Shares use ranked businesses as their base. A business in two trade lists counts in both.
6,379
ranked entries by CR Score, in 28 trade lists
10,385
trade listings serving the city; a business counts once per trade
4.9
median of the trades’ median Google ratings
20%
of ranked entries post 24/7 hours (1,273)
Contractor trades in Beachwood, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| Roofers | 720 | 1,102 | 4.9 | 18 | 24.7% | |
| General contractors | 512 | 1,332 | 4.9 | 8 | 10.5% | |
| Plumbers | 386 | 516 | 4.8 | 33 | 39.6% | |
| HVAC contractors | 379 | 529 | 4.8 | 25 | 38.3% | |
| Siding contractors | 318 | 431 | 4.9 | 27 | 20.8% | |
| Bathroom remodelers | 316 | 466 | 4.9 | 18 | 11.1% | |
| Kitchen remodelers | 289 | 441 | 4.9 | 18 | 12.5% | |
| Flooring contractors | 281 | 409 | 4.9 | 19 | 7.5% | |
| Concrete contractors | 278 | 424 | 4.8 | 12 | 9% | |
| Water damage restoration companies | 278 | 421 | 4.9 | 26 | 41.7% | |
| Window installers | 276 | 351 | 4.9 | 21 | 14.1% | |
| Electricians | 266 | 443 | 4.8 | 17 | 20.3% | |
| Home builders | 257 | 513 | 4.6 | 8 | 4.3% | |
| Tree services | 252 | 370 | 4.9 | 18 | 31.7% | |
| Landscapers | 245 | 445 | 4.7 | 12 | 11.4% | |
| Painters | 199 | 387 | 5.0 | 12 | 16.6% | |
| Gutter installers | 191 | 265 | 5.0 | 34 | 22% | |
| Masonry contractors | 163 | 248 | 4.8 | 12 | 6.1% | |
| Foundation repair companies | 152 | 212 | 4.9 | 21 | 22.4% | |
| Deck builders | 129 | 201 | 4.9 | 16 | 8.5% | |
| Handymen | 107 | 231 | 5.0 | 10 | 23.4% | |
| Garage door repair companies | 84 | 110 | 4.9 | 29 | 36.9% | |
| Fence contractors | 81 | 126 | 4.9 | 25 | 8.6% | |
| Demolition contractors | 68 | 119 | 5.0 | 20 | 33.8% | |
| Insulation contractors | 60 | 92 | 4.7 | 19 | 5% | |
| Tile installers | 54 | 96 | 4.8 | 19 | 9.3% | |
| Solar installers | 27 | 41 | 4.9 | 15 | 14.8% | |
| Drywall contractors | 11 | 64 | 4.9 | 22 | 36.4% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Beachwood, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Beachwood, OH: 2026 Report”, https://www.contractorsranked.com/reports/beachwood-oh-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.