Home services in Bergenfield, NJ: 2026 report
28,751 ranked entriesUpdated 28 trade lists
The 28 trade lists for Bergenfield, NJ hold 28,751 ranked entries. General contractors have the most, with 3,537. 26.1% of ranked entries post 24/7 hours.
Key numbers for Bergenfield
Shares use ranked businesses as their base. A business in two trade lists counts in both.
28,751
ranked entries by CR Score, in 28 trade lists
51,117
trade listings serving the city; a business counts once per trade
5.0
median of the trades’ median Google ratings
26.1%
of ranked entries post 24/7 hours (7,494)
Contractor trades in Bergenfield, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| General contractors | 3,537 | 9,035 | 5.0 | 8 | 14.7% | |
| Roofers | 3,069 | 4,856 | 5.0 | 17 | 35.1% | |
| HVAC contractors | 2,742 | 4,282 | 4.8 | 16 | 36.8% | |
| Plumbers | 2,092 | 3,256 | 4.8 | 18 | 47.1% | |
| Kitchen remodelers | 1,596 | 2,545 | 5.0 | 16 | 11.8% | |
| Water damage restoration companies | 1,444 | 2,210 | 5.0 | 21 | 57.2% | |
| Bathroom remodelers | 1,439 | 2,329 | 5.0 | 16 | 14.4% | |
| Masonry contractors | 1,318 | 2,179 | 4.9 | 15 | 20.6% | |
| Electricians | 1,264 | 2,785 | 4.9 | 11 | 23.9% | |
| Siding contractors | 1,143 | 1,613 | 5.0 | 24 | 30.5% | |
| Flooring contractors | 1,035 | 1,720 | 5.0 | 15 | 13% | |
| Window installers | 947 | 1,353 | 4.9 | 25 | 14.4% | |
| Home builders | 912 | 2,018 | 4.9 | 10 | 12.4% | |
| Painters | 845 | 1,563 | 5.0 | 12 | 16.8% | |
| Gutter installers | 644 | 866 | 5.0 | 27 | 35.4% | |
| Concrete contractors | 606 | 1,176 | 4.9 | 12 | 20.1% | |
| Foundation repair companies | 567 | 863 | 5.0 | 19 | 27.7% | |
| Landscapers | 544 | 1,148 | 4.7 | 11 | 11.4% | |
| Tree services | 455 | 736 | 4.9 | 16 | 38.7% | |
| Deck builders | 399 | 607 | 5.0 | 19 | 20.8% | |
| Handymen | 396 | 803 | 5.0 | 15 | 21.5% | |
| Garage door repair companies | 354 | 471 | 5.0 | 23 | 40.1% | |
| Fence contractors | 323 | 492 | 4.8 | 19 | 8.7% | |
| Tile installers | 276 | 508 | 5.0 | 16 | 11.6% | |
| Demolition contractors | 264 | 484 | 5.0 | 15 | 19.7% | |
| Solar installers | 240 | 566 | 4.8 | 18 | 10.4% | |
| Insulation contractors | 231 | 433 | 5.0 | 9 | 10.4% | |
| Drywall contractors | 69 | 220 | 5.0 | 8 | 21.7% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Bergenfield, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Bergenfield, NJ: 2026 Report”, https://www.contractorsranked.com/reports/bergenfield-nj-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.