Home services in Berlin, NJ: 2026 report
11,027 ranked entriesUpdated 28 trade lists
The 28 trade lists for Berlin, NJ hold 11,027 ranked entries. Roofers have the most, with 1,540. 22.6% of ranked entries post 24/7 hours.
Key numbers for Berlin
Shares use ranked businesses as their base. A business in two trade lists counts in both.
11,027
ranked entries by CR Score, in 28 trade lists
18,114
trade listings serving the city; a business counts once per trade
4.9
median of the trades’ median Google ratings
22.6%
of ranked entries post 24/7 hours (2,496)
Contractor trades in Berlin, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| Roofers | 1,540 | 2,358 | 4.9 | 19 | 25.5% | |
| General contractors | 970 | 2,409 | 5.0 | 9 | 14.5% | |
| HVAC contractors | 816 | 1,162 | 4.9 | 21 | 37% | |
| Siding contractors | 751 | 1,049 | 4.9 | 27 | 20.2% | |
| Plumbers | 621 | 843 | 4.8 | 20 | 42.5% | |
| Water damage restoration companies | 606 | 893 | 4.9 | 25 | 53% | |
| Window installers | 571 | 828 | 4.9 | 29 | 15.2% | |
| Bathroom remodelers | 511 | 795 | 4.9 | 16 | 11% | |
| Kitchen remodelers | 493 | 773 | 5.0 | 16 | 8.5% | |
| Electricians | 470 | 826 | 4.9 | 12 | 27% | |
| Home builders | 454 | 945 | 4.9 | 11 | 6.6% | |
| Flooring contractors | 433 | 684 | 5.0 | 15 | 9.2% | |
| Concrete contractors | 319 | 569 | 4.9 | 10 | 14.4% | |
| Tree services | 302 | 434 | 4.8 | 25 | 36.8% | |
| Landscapers | 284 | 427 | 4.8 | 15 | 9.2% | |
| Masonry contractors | 262 | 463 | 4.9 | 13 | 14.5% | |
| Deck builders | 225 | 351 | 5.0 | 19 | 11.6% | |
| Gutter installers | 215 | 291 | 5.0 | 31 | 30.2% | |
| Foundation repair companies | 196 | 302 | 4.9 | 24 | 23% | |
| Painters | 193 | 336 | 5.0 | 13 | 13.5% | |
| Solar installers | 163 | 313 | 4.9 | 21 | 16.6% | |
| Fence contractors | 151 | 206 | 4.9 | 21 | 14.6% | |
| Handymen | 113 | 221 | 5.0 | 11 | 23.9% | |
| Demolition contractors | 112 | 222 | 5.0 | 15 | 22.3% | |
| Garage door repair companies | 108 | 134 | 4.9 | 31 | 37% | |
| Insulation contractors | 70 | 110 | 4.8 | 18 | 14.3% | |
| Tile installers | 64 | 112 | 4.9 | 17 | 9.4% | |
| Drywall contractors | 14 | 58 | 4.7 | 10 | 14.3% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Berlin, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Berlin, NJ: 2026 Report”, https://www.contractorsranked.com/reports/berlin-nj-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.