Home services in Boston, MA: 2026 report
14,390 ranked entriesUpdated 28 trade lists
The 28 trade lists for Boston, MA hold 14,390 ranked entries. General contractors have the most, with 1,445. 18.3% of ranked entries post 24/7 hours.
Key numbers for Boston
Shares use ranked businesses as their base. A business in two trade lists counts in both.
14,390
ranked entries by CR Score, in 28 trade lists
24,966
trade listings serving the city; a business counts once per trade
5.0
median of the trades’ median Google ratings
18.3%
of ranked entries post 24/7 hours (2,632)
Contractor trades in Boston, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| General contractors | 1,445 | 3,436 | 5.0 | 8 | 8.2% | |
| Roofers | 1,304 | 2,174 | 5.0 | 15 | 21.2% | |
| HVAC contractors | 1,185 | 1,735 | 4.9 | 16 | 31.6% | |
| Plumbers | 873 | 1,296 | 4.9 | 18 | 37.3% | |
| Kitchen remodelers | 762 | 1,175 | 5.0 | 15 | 8% | |
| Masonry contractors | 715 | 1,250 | 5.0 | 13 | 13.3% | |
| Bathroom remodelers | 693 | 1,061 | 5.0 | 16 | 9.7% | |
| Painters | 685 | 1,244 | 5.0 | 14 | 12.1% | |
| Electricians | 664 | 1,390 | 5.0 | 11 | 25.8% | |
| Siding contractors | 648 | 970 | 5.0 | 20 | 15.9% | |
| Home builders | 585 | 1,239 | 5.0 | 10 | 9.1% | |
| Landscapers | 584 | 1,002 | 4.9 | 10 | 12.5% | |
| Window installers | 528 | 754 | 4.9 | 20 | 10% | |
| Water damage restoration companies | 506 | 773 | 5.0 | 22 | 48.4% | |
| Flooring contractors | 463 | 792 | 5.0 | 15 | 10.2% | |
| Tree services | 417 | 664 | 4.9 | 16 | 31.7% | |
| Deck builders | 400 | 585 | 5.0 | 17 | 11.8% | |
| Gutter installers | 286 | 417 | 5.0 | 28 | 16.1% | |
| Foundation repair companies | 204 | 358 | 5.0 | 18 | 28.4% | |
| Handymen | 198 | 454 | 5.0 | 11 | 10.6% | |
| Fence contractors | 198 | 281 | 4.9 | 15 | 6.1% | |
| Concrete contractors | 186 | 387 | 5.0 | 11 | 19.4% | |
| Garage door repair companies | 182 | 227 | 4.9 | 26 | 31.3% | |
| Solar installers | 173 | 331 | 4.9 | 19 | 11.6% | |
| Tile installers | 158 | 305 | 5.0 | 16 | 9.5% | |
| Insulation contractors | 156 | 248 | 4.9 | 16 | 5.8% | |
| Demolition contractors | 139 | 269 | 4.9 | 11 | 22.3% | |
| Drywall contractors | 53 | 149 | 5.0 | 17 | 3.8% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Boston, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Boston, MA: 2026 Report”, https://www.contractorsranked.com/reports/boston-ma-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.