Home services in Bound Brook, NJ: 2026 report
16,737 ranked entriesUpdated 28 trade lists
The 28 trade lists for Bound Brook, NJ hold 16,737 ranked entries. Roofers have the most, with 3,001. 25.6% of ranked entries post 24/7 hours.
Key numbers for Bound Brook
Shares use ranked businesses as their base. A business in two trade lists counts in both.
16,737
ranked entries by CR Score, in 28 trade lists
27,440
trade listings serving the city; a business counts once per trade
5.0
median of the trades’ median Google ratings
25.6%
of ranked entries post 24/7 hours (4,293)
Contractor trades in Bound Brook, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| Roofers | 3,001 | 4,638 | 5.0 | 17 | 35.7% | |
| General contractors | 1,334 | 3,167 | 5.0 | 8 | 12.8% | |
| Water damage restoration companies | 1,271 | 1,892 | 5.0 | 21 | 55.6% | |
| Siding contractors | 1,114 | 1,597 | 5.0 | 25 | 30.5% | |
| HVAC contractors | 1,013 | 1,439 | 4.8 | 21 | 36.9% | |
| Window installers | 833 | 1,195 | 4.9 | 27 | 15.5% | |
| Home builders | 812 | 1,658 | 4.9 | 10 | 11.2% | |
| Plumbers | 783 | 1,069 | 4.8 | 25 | 43.7% | |
| Kitchen remodelers | 716 | 1,074 | 5.0 | 16 | 9.5% | |
| Bathroom remodelers | 686 | 1,044 | 5.0 | 18 | 10.5% | |
| Electricians | 611 | 1,168 | 4.9 | 11 | 22.1% | |
| Masonry contractors | 567 | 902 | 4.9 | 16 | 15% | |
| Foundation repair companies | 481 | 725 | 5.0 | 17 | 26.6% | |
| Flooring contractors | 471 | 734 | 4.9 | 19 | 9.3% | |
| Landscapers | 403 | 698 | 4.8 | 12 | 12.9% | |
| Tree services | 383 | 590 | 4.8 | 21 | 32.6% | |
| Gutter installers | 350 | 472 | 5.0 | 30 | 27.7% | |
| Painters | 296 | 531 | 5.0 | 14 | 13.5% | |
| Concrete contractors | 258 | 477 | 4.9 | 13 | 13.2% | |
| Deck builders | 257 | 391 | 5.0 | 19 | 15.2% | |
| Solar installers | 234 | 528 | 4.8 | 15 | 12% | |
| Fence contractors | 208 | 307 | 4.8 | 18 | 6.7% | |
| Garage door repair companies | 175 | 257 | 5.0 | 25 | 32.6% | |
| Insulation contractors | 130 | 201 | 4.8 | 9 | 6.2% | |
| Handymen | 129 | 260 | 5.0 | 13 | 13.2% | |
| Demolition contractors | 108 | 190 | 5.0 | 11 | 18.5% | |
| Tile installers | 94 | 165 | 4.9 | 23 | 4.3% | |
| Drywall contractors | 19 | 71 | 5.0 | 6 | 10.5% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Bound Brook, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Bound Brook, NJ: 2026 Report”, https://www.contractorsranked.com/reports/bound-brook-nj-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.