Home services in Bristol, RI: 2026 report
6,115 ranked entriesUpdated 28 trade lists
The 28 trade lists for Bristol, RI hold 6,115 ranked entries. Roofers have the most, with 768. 18% of ranked entries post 24/7 hours.
Key numbers for Bristol
Shares use ranked businesses as their base. A business in two trade lists counts in both.
6,115
ranked entries by CR Score, in 28 trade lists
11,143
trade listings serving the city; a business counts once per trade
4.9
median of the trades’ median Google ratings
18%
of ranked entries post 24/7 hours (1,102)
Contractor trades in Bristol, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| Roofers | 768 | 1,294 | 4.9 | 16 | 22.1% | |
| General contractors | 515 | 1,399 | 4.9 | 7 | 10.3% | |
| HVAC contractors | 485 | 712 | 4.8 | 19 | 25.6% | |
| Siding contractors | 392 | 643 | 5.0 | 20 | 17.6% | |
| Plumbers | 374 | 594 | 4.8 | 16 | 25.7% | |
| Window installers | 329 | 489 | 4.9 | 18 | 12.2% | |
| Home builders | 305 | 741 | 5.0 | 10 | 10.5% | |
| Electricians | 281 | 531 | 4.9 | 9 | 19.2% | |
| Water damage restoration companies | 279 | 443 | 4.9 | 21 | 46.2% | |
| Landscapers | 255 | 432 | 4.9 | 11 | 13.3% | |
| Kitchen remodelers | 219 | 404 | 4.9 | 14 | 9.6% | |
| Bathroom remodelers | 208 | 392 | 4.9 | 15 | 11.1% | |
| Masonry contractors | 196 | 352 | 4.9 | 14 | 9.2% | |
| Tree services | 186 | 274 | 4.9 | 22 | 27.4% | |
| Painters | 182 | 372 | 5.0 | 10 | 11.5% | |
| Flooring contractors | 160 | 299 | 5.0 | 16 | 10.6% | |
| Gutter installers | 141 | 196 | 5.0 | 25 | 23.4% | |
| Concrete contractors | 117 | 231 | 4.8 | 10 | 16.2% | |
| Deck builders | 116 | 206 | 5.0 | 14 | 8.6% | |
| Solar installers | 109 | 230 | 4.9 | 20 | 9.2% | |
| Foundation repair companies | 101 | 177 | 4.9 | 13 | 27.7% | |
| Fence contractors | 100 | 137 | 4.8 | 21 | 10% | |
| Demolition contractors | 71 | 113 | 5.0 | 12 | 26.8% | |
| Insulation contractors | 65 | 121 | 4.9 | 17 | 6.2% | |
| Handymen | 61 | 143 | 5.0 | 9 | 16.4% | |
| Garage door repair companies | 49 | 75 | 5.0 | 25 | 8.2% | |
| Tile installers | 33 | 82 | 5.0 | 27 | 3% | |
| Drywall contractors | 18 | 61 | 4.8 | 8 | 11.1% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Bristol, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Bristol, RI: 2026 Report”, https://www.contractorsranked.com/reports/bristol-ri-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.