Home services in Emerson, NJ: 2026 report
26,760 ranked entriesUpdated 28 trade lists
The 28 trade lists for Emerson, NJ hold 26,760 ranked entries. General contractors have the most, with 3,229. 26.4% of ranked entries post 24/7 hours.
Key numbers for Emerson
Shares use ranked businesses as their base. A business in two trade lists counts in both.
26,760
ranked entries by CR Score, in 28 trade lists
47,017
trade listings serving the city; a business counts once per trade
5.0
median of the trades’ median Google ratings
26.4%
of ranked entries post 24/7 hours (7,058)
Contractor trades in Emerson, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| General contractors | 3,229 | 8,212 | 5.0 | 8 | 15.2% | |
| Roofers | 3,036 | 4,777 | 5.0 | 17 | 35% | |
| HVAC contractors | 2,493 | 3,929 | 4.8 | 16 | 37.3% | |
| Plumbers | 1,929 | 3,010 | 4.8 | 18 | 47.5% | |
| Kitchen remodelers | 1,468 | 2,301 | 5.0 | 15 | 11.6% | |
| Water damage restoration companies | 1,417 | 2,169 | 5.0 | 21 | 57.1% | |
| Bathroom remodelers | 1,305 | 2,086 | 5.0 | 16 | 14.3% | |
| Masonry contractors | 1,192 | 1,941 | 4.9 | 16 | 21.6% | |
| Electricians | 1,170 | 2,554 | 4.9 | 11 | 23% | |
| Siding contractors | 1,119 | 1,569 | 5.0 | 25 | 30.4% | |
| Flooring contractors | 950 | 1,564 | 5.0 | 15 | 12.3% | |
| Window installers | 930 | 1,314 | 4.9 | 25 | 13.8% | |
| Home builders | 894 | 1,931 | 4.9 | 10 | 12% | |
| Painters | 667 | 1,229 | 5.0 | 12 | 17.8% | |
| Gutter installers | 610 | 790 | 5.0 | 26 | 35.9% | |
| Foundation repair companies | 564 | 849 | 5.0 | 18 | 27.8% | |
| Concrete contractors | 557 | 1,021 | 4.9 | 12 | 21.5% | |
| Landscapers | 549 | 1,138 | 4.7 | 11 | 11.7% | |
| Tree services | 440 | 704 | 4.9 | 16 | 38.2% | |
| Deck builders | 374 | 563 | 5.0 | 19 | 20.9% | |
| Garage door repair companies | 316 | 417 | 5.0 | 24 | 40.2% | |
| Handymen | 305 | 632 | 5.0 | 14 | 20.3% | |
| Fence contractors | 291 | 437 | 4.8 | 19 | 9.3% | |
| Demolition contractors | 246 | 453 | 5.0 | 14 | 18.3% | |
| Solar installers | 227 | 543 | 4.8 | 18 | 9.7% | |
| Tile installers | 220 | 364 | 5.0 | 17 | 14.1% | |
| Insulation contractors | 208 | 392 | 5.0 | 9 | 9.1% | |
| Drywall contractors | 54 | 128 | 5.0 | 10 | 24.1% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Emerson, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Emerson, NJ: 2026 Report”, https://www.contractorsranked.com/reports/emerson-nj-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.