Home services in Holiday City-Berkeley, NJ: 2026 report
7,088 ranked entriesUpdated 28 trade lists
The 28 trade lists for Holiday City-Berkeley, NJ hold 7,088 ranked entries. Roofers have the most, with 1,053. 23.3% of ranked entries post 24/7 hours.
Key numbers for Holiday City-Berkeley
Shares use ranked businesses as their base. A business in two trade lists counts in both.
7,088
ranked entries by CR Score, in 28 trade lists
11,954
trade listings serving the city; a business counts once per trade
5.0
median of the trades’ median Google ratings
23.3%
of ranked entries post 24/7 hours (1,649)
Contractor trades in Holiday City-Berkeley, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| Roofers | 1,053 | 1,627 | 4.9 | 18 | 31.9% | |
| General contractors | 689 | 1,637 | 5.0 | 8 | 16% | |
| Siding contractors | 466 | 703 | 5.0 | 20 | 23.8% | |
| HVAC contractors | 448 | 675 | 4.9 | 19 | 30.6% | |
| Water damage restoration companies | 424 | 627 | 4.9 | 26 | 56.1% | |
| Home builders | 382 | 738 | 4.9 | 10 | 7.9% | |
| Window installers | 330 | 511 | 4.9 | 25 | 17.3% | |
| Plumbers | 297 | 448 | 4.9 | 21 | 36% | |
| Kitchen remodelers | 295 | 498 | 5.0 | 14 | 9.2% | |
| Bathroom remodelers | 283 | 475 | 5.0 | 14 | 9.9% | |
| Electricians | 278 | 489 | 5.0 | 13 | 28.1% | |
| Flooring contractors | 269 | 447 | 5.0 | 15 | 10.4% | |
| Masonry contractors | 217 | 381 | 4.9 | 12 | 18.4% | |
| Landscapers | 169 | 268 | 4.9 | 9 | 10.1% | |
| Tree services | 168 | 253 | 4.9 | 21 | 41.7% | |
| Solar installers | 153 | 264 | 4.9 | 19 | 13.7% | |
| Painters | 150 | 249 | 5.0 | 15 | 16.7% | |
| Deck builders | 149 | 268 | 5.0 | 10 | 9.4% | |
| Gutter installers | 142 | 197 | 5.0 | 18 | 27.5% | |
| Concrete contractors | 137 | 239 | 5.0 | 12 | 14.6% | |
| Foundation repair companies | 130 | 183 | 4.9 | 22 | 23.1% | |
| Fence contractors | 101 | 143 | 4.9 | 19 | 8.9% | |
| Handymen | 81 | 175 | 5.0 | 12 | 25.9% | |
| Demolition contractors | 77 | 136 | 5.0 | 11 | 20.8% | |
| Garage door repair companies | 73 | 102 | 5.0 | 25 | 35.6% | |
| Insulation contractors | 60 | 96 | 4.9 | 12 | 10% | |
| Tile installers | 55 | 87 | 5.0 | 18 | 14.5% | |
| Drywall contractors | 12 | 38 | 5.0 | 13 | 0% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Holiday City-Berkeley, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Holiday City-Berkeley, NJ: 2026 Report”, https://www.contractorsranked.com/reports/holiday-city-berkeley-nj-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.