Home services in Hudson, MA: 2026 report
11,745 ranked entriesUpdated 28 trade lists
The 28 trade lists for Hudson, MA hold 11,745 ranked entries. Roofers have the most, with 1,308. 17.8% of ranked entries post 24/7 hours.
Key numbers for Hudson
Shares use ranked businesses as their base. A business in two trade lists counts in both.
11,745
ranked entries by CR Score, in 28 trade lists
19,405
trade listings serving the city; a business counts once per trade
5.0
median of the trades’ median Google ratings
17.8%
of ranked entries post 24/7 hours (2,096)
Contractor trades in Hudson, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| Roofers | 1,308 | 2,193 | 5.0 | 15 | 21.6% | |
| General contractors | 1,050 | 2,399 | 5.0 | 9 | 8.4% | |
| HVAC contractors | 974 | 1,364 | 4.8 | 19 | 31.8% | |
| Plumbers | 690 | 993 | 4.9 | 19 | 34.8% | |
| Siding contractors | 660 | 986 | 5.0 | 21 | 15.9% | |
| Kitchen remodelers | 618 | 906 | 5.0 | 16 | 7.3% | |
| Home builders | 578 | 1,188 | 5.0 | 10 | 8.5% | |
| Bathroom remodelers | 574 | 840 | 5.0 | 17 | 8.5% | |
| Electricians | 560 | 1,058 | 5.0 | 12 | 24.5% | |
| Window installers | 536 | 755 | 4.9 | 21 | 10.1% | |
| Masonry contractors | 529 | 876 | 5.0 | 14 | 10.4% | |
| Water damage restoration companies | 529 | 811 | 5.0 | 21 | 46.9% | |
| Painters | 356 | 557 | 5.0 | 14 | 8.7% | |
| Flooring contractors | 356 | 537 | 5.0 | 17 | 8.1% | |
| Deck builders | 331 | 468 | 5.0 | 18 | 10.9% | |
| Landscapers | 309 | 547 | 4.8 | 11 | 7.1% | |
| Tree services | 277 | 455 | 4.9 | 18 | 24.9% | |
| Gutter installers | 238 | 336 | 5.0 | 30 | 16.8% | |
| Foundation repair companies | 218 | 358 | 5.0 | 18 | 28% | |
| Solar installers | 177 | 343 | 4.9 | 19 | 11.3% | |
| Concrete contractors | 160 | 312 | 5.0 | 12 | 18.8% | |
| Fence contractors | 146 | 202 | 4.9 | 19 | 6.8% | |
| Garage door repair companies | 146 | 178 | 4.9 | 25 | 26.7% | |
| Insulation contractors | 113 | 171 | 4.9 | 12 | 5.3% | |
| Tile installers | 108 | 162 | 5.0 | 15 | 8.3% | |
| Demolition contractors | 90 | 153 | 5.0 | 13 | 17.8% | |
| Handymen | 86 | 187 | 5.0 | 9 | 15.1% | |
| Drywall contractors | 28 | 70 | 5.0 | 13 | 7.1% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Hudson, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Hudson, MA: 2026 Report”, https://www.contractorsranked.com/reports/hudson-ma-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.