Home services in Inwood, NY: 2026 report
29,776 ranked entriesUpdated 28 trade lists
The 28 trade lists for Inwood, NY hold 29,776 ranked entries. General contractors have the most, with 3,710. 26.1% of ranked entries post 24/7 hours.
Key numbers for Inwood
Shares use ranked businesses as their base. A business in two trade lists counts in both.
29,776
ranked entries by CR Score, in 28 trade lists
52,549
trade listings serving the city; a business counts once per trade
5.0
median of the trades’ median Google ratings
26.1%
of ranked entries post 24/7 hours (7,776)
Contractor trades in Inwood, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| General contractors | 3,710 | 9,454 | 5.0 | 8 | 14.7% | |
| Roofers | 3,115 | 4,890 | 5.0 | 16 | 35.1% | |
| HVAC contractors | 2,875 | 4,463 | 4.8 | 16 | 36.3% | |
| Plumbers | 2,152 | 3,374 | 4.8 | 17 | 47.4% | |
| Kitchen remodelers | 1,660 | 2,635 | 5.0 | 15 | 11.8% | |
| Bathroom remodelers | 1,476 | 2,370 | 5.0 | 16 | 14.3% | |
| Water damage restoration companies | 1,470 | 2,254 | 5.0 | 21 | 57.8% | |
| Masonry contractors | 1,349 | 2,223 | 4.9 | 15 | 20.5% | |
| Electricians | 1,305 | 2,839 | 4.9 | 11 | 23.9% | |
| Siding contractors | 1,157 | 1,618 | 5.0 | 24 | 30.3% | |
| Flooring contractors | 1,084 | 1,762 | 5.0 | 15 | 13.3% | |
| Window installers | 957 | 1,352 | 4.9 | 25 | 14.4% | |
| Home builders | 936 | 2,003 | 4.9 | 10 | 12.5% | |
| Painters | 913 | 1,697 | 5.0 | 12 | 17.2% | |
| Gutter installers | 668 | 870 | 5.0 | 27 | 35.3% | |
| Concrete contractors | 634 | 1,203 | 4.9 | 12 | 20.7% | |
| Foundation repair companies | 557 | 842 | 5.0 | 18 | 27.6% | |
| Handymen | 509 | 1,050 | 5.0 | 15 | 23.4% | |
| Landscapers | 505 | 1,052 | 4.7 | 10 | 12.5% | |
| Tree services | 475 | 768 | 4.9 | 17 | 39.4% | |
| Deck builders | 411 | 598 | 5.0 | 18 | 21.4% | |
| Garage door repair companies | 387 | 513 | 5.0 | 24 | 39.5% | |
| Fence contractors | 337 | 503 | 4.8 | 20 | 8.9% | |
| Tile installers | 308 | 536 | 4.9 | 16 | 10.7% | |
| Demolition contractors | 280 | 509 | 5.0 | 13 | 22.5% | |
| Solar installers | 239 | 568 | 4.8 | 18 | 11.3% | |
| Insulation contractors | 237 | 447 | 5.0 | 9 | 10.1% | |
| Drywall contractors | 70 | 156 | 5.0 | 9 | 20% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Inwood, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Inwood, NY: 2026 Report”, https://www.contractorsranked.com/reports/inwood-ny-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.