Home services in Mountainside, NJ: 2026 report
25,407 ranked entriesUpdated 28 trade lists
The 28 trade lists for Mountainside, NJ hold 25,407 ranked entries. Roofers have the most, with 3,086. 26% of ranked entries post 24/7 hours.
Key numbers for Mountainside
Shares use ranked businesses as their base. A business in two trade lists counts in both.
25,407
ranked entries by CR Score, in 28 trade lists
42,514
trade listings serving the city; a business counts once per trade
5.0
median of the trades’ median Google ratings
26%
of ranked entries post 24/7 hours (6,614)
Contractor trades in Mountainside, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| Roofers | 3,086 | 4,780 | 5.0 | 17 | 35.6% | |
| General contractors | 2,956 | 6,962 | 5.0 | 8 | 15.2% | |
| HVAC contractors | 2,304 | 3,469 | 4.8 | 18 | 38% | |
| Plumbers | 1,704 | 2,507 | 4.8 | 21 | 47.9% | |
| Kitchen remodelers | 1,392 | 2,072 | 5.0 | 16 | 11.1% | |
| Water damage restoration companies | 1,362 | 2,059 | 5.0 | 21 | 55.5% | |
| Bathroom remodelers | 1,278 | 1,927 | 5.0 | 17 | 13.6% | |
| Electricians | 1,181 | 2,387 | 4.9 | 11 | 21.9% | |
| Masonry contractors | 1,135 | 1,746 | 4.9 | 16 | 21.1% | |
| Siding contractors | 1,104 | 1,561 | 5.0 | 24 | 30.6% | |
| Flooring contractors | 907 | 1,402 | 5.0 | 17 | 12.1% | |
| Window installers | 842 | 1,211 | 4.9 | 25 | 14.5% | |
| Home builders | 830 | 1,726 | 4.9 | 10 | 11.9% | |
| Gutter installers | 599 | 779 | 5.0 | 29 | 36.1% | |
| Landscapers | 544 | 975 | 4.8 | 11 | 12.9% | |
| Foundation repair companies | 538 | 804 | 5.0 | 18 | 27% | |
| Painters | 521 | 932 | 5.0 | 12 | 12.1% | |
| Concrete contractors | 512 | 944 | 4.9 | 12 | 18.8% | |
| Tree services | 503 | 746 | 4.8 | 19 | 35.2% | |
| Deck builders | 410 | 589 | 5.0 | 19 | 21% | |
| Fence contractors | 311 | 452 | 4.8 | 19 | 10.9% | |
| Garage door repair companies | 272 | 379 | 5.0 | 22 | 37.9% | |
| Solar installers | 241 | 533 | 4.8 | 16 | 9.1% | |
| Insulation contractors | 235 | 390 | 4.9 | 9 | 9.8% | |
| Demolition contractors | 228 | 403 | 5.0 | 13 | 19.7% | |
| Handymen | 214 | 452 | 5.0 | 11 | 15% | |
| Tile installers | 161 | 238 | 4.9 | 17 | 5% | |
| Drywall contractors | 37 | 89 | 5.0 | 5 | 10.8% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Mountainside, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Mountainside, NJ: 2026 Report”, https://www.contractorsranked.com/reports/mountainside-nj-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.