Home services in New Providence, NJ: 2026 report
24,082 ranked entriesUpdated 28 trade lists
The 28 trade lists for New Providence, NJ hold 24,082 ranked entries. Roofers have the most, with 3,006. 26.3% of ranked entries post 24/7 hours.
Key numbers for New Providence
Shares use ranked businesses as their base. A business in two trade lists counts in both.
24,082
ranked entries by CR Score, in 28 trade lists
40,061
trade listings serving the city; a business counts once per trade
5.0
median of the trades’ median Google ratings
26.3%
of ranked entries post 24/7 hours (6,323)
Contractor trades in New Providence, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| Roofers | 3,006 | 4,630 | 5.0 | 17 | 35.9% | |
| General contractors | 2,727 | 6,378 | 5.0 | 8 | 15.3% | |
| HVAC contractors | 2,110 | 3,162 | 4.8 | 19 | 39.6% | |
| Plumbers | 1,574 | 2,283 | 4.8 | 21 | 48.9% | |
| Water damage restoration companies | 1,322 | 1,985 | 5.0 | 21 | 55.4% | |
| Kitchen remodelers | 1,310 | 1,946 | 5.0 | 16 | 10.9% | |
| Bathroom remodelers | 1,198 | 1,808 | 5.0 | 17 | 13.3% | |
| Electricians | 1,111 | 2,182 | 4.9 | 11 | 21.2% | |
| Masonry contractors | 1,075 | 1,651 | 4.9 | 16 | 21.5% | |
| Siding contractors | 1,064 | 1,502 | 5.0 | 24 | 31% | |
| Flooring contractors | 846 | 1,311 | 5.0 | 17 | 11.9% | |
| Window installers | 816 | 1,175 | 4.9 | 25 | 14.7% | |
| Home builders | 809 | 1,650 | 4.9 | 10 | 11.9% | |
| Landscapers | 562 | 1,020 | 4.8 | 11 | 11.7% | |
| Gutter installers | 559 | 732 | 5.0 | 30 | 37% | |
| Foundation repair companies | 520 | 775 | 5.0 | 19 | 26.7% | |
| Painters | 502 | 924 | 5.0 | 12 | 11.2% | |
| Tree services | 495 | 737 | 4.8 | 19 | 36% | |
| Concrete contractors | 472 | 856 | 4.9 | 12 | 18.4% | |
| Deck builders | 400 | 574 | 5.0 | 20 | 21.3% | |
| Fence contractors | 294 | 428 | 4.8 | 19 | 11.2% | |
| Garage door repair companies | 257 | 359 | 5.0 | 24 | 37.4% | |
| Solar installers | 234 | 520 | 4.8 | 16 | 9.4% | |
| Demolition contractors | 215 | 377 | 5.0 | 13 | 20.5% | |
| Insulation contractors | 215 | 360 | 4.9 | 9 | 10.2% | |
| Handymen | 195 | 425 | 5.0 | 10 | 13.8% | |
| Tile installers | 159 | 233 | 4.9 | 18 | 5% | |
| Drywall contractors | 35 | 78 | 5.0 | 5 | 8.6% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of New Providence, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in New Providence, NJ: 2026 Report”, https://www.contractorsranked.com/reports/new-providence-nj-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.