Home services in Parkwood, WA: 2026 report
9,351 ranked entriesUpdated 28 trade lists
The 28 trade lists for Parkwood, WA hold 9,351 ranked entries. Roofers have the most, with 1,140. 18.7% of ranked entries post 24/7 hours.
Key numbers for Parkwood
Shares use ranked businesses as their base. A business in two trade lists counts in both.
9,351
ranked entries by CR Score, in 28 trade lists
14,694
trade listings serving the city; a business counts once per trade
5.0
median of the trades’ median Google ratings
18.7%
of ranked entries post 24/7 hours (1,744)
Contractor trades in Parkwood, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| Roofers | 1,140 | 1,721 | 5.0 | 18 | 16.8% | |
| General contractors | 1,067 | 2,197 | 5.0 | 9 | 8% | |
| Home builders | 615 | 1,100 | 4.9 | 10 | 7% | |
| Kitchen remodelers | 574 | 789 | 5.0 | 17 | 12% | |
| Bathroom remodelers | 562 | 786 | 5.0 | 17 | 14.1% | |
| Water damage restoration companies | 486 | 698 | 4.9 | 25 | 53.1% | |
| Plumbers | 466 | 652 | 4.9 | 28 | 48.5% | |
| HVAC contractors | 431 | 557 | 4.9 | 25 | 24.1% | |
| Electricians | 427 | 663 | 4.9 | 19 | 21.8% | |
| Window installers | 367 | 492 | 4.9 | 31 | 14.7% | |
| Siding contractors | 358 | 527 | 5.0 | 15 | 14.5% | |
| Flooring contractors | 356 | 557 | 5.0 | 15 | 11.2% | |
| Deck builders | 336 | 482 | 5.0 | 16 | 17% | |
| Gutter installers | 281 | 377 | 4.9 | 33 | 15.7% | |
| Concrete contractors | 237 | 445 | 4.9 | 9 | 13.5% | |
| Tree services | 215 | 351 | 5.0 | 16 | 30.7% | |
| Fence contractors | 213 | 314 | 4.9 | 19 | 25.8% | |
| Garage door repair companies | 189 | 248 | 5.0 | 30 | 42.9% | |
| Landscapers | 172 | 310 | 4.9 | 12 | 8.1% | |
| Painters | 165 | 302 | 5.0 | 12 | 7.3% | |
| Masonry contractors | 138 | 218 | 5.0 | 15 | 10.9% | |
| Insulation contractors | 135 | 197 | 5.0 | 22 | 8.9% | |
| Foundation repair companies | 133 | 199 | 5.0 | 19 | 19.5% | |
| Demolition contractors | 92 | 138 | 5.0 | 16 | 22.8% | |
| Solar installers | 75 | 110 | 4.9 | 46 | 6.7% | |
| Handymen | 69 | 151 | 5.0 | 12 | 10.1% | |
| Tile installers | 32 | 72 | 5.0 | 15 | 0% | |
| Drywall contractors | 20 | 41 | 5.0 | 7 | 10% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Parkwood, as of October 23, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Parkwood, WA: 2026 Report”, https://www.contractorsranked.com/reports/parkwood-wa-home-services-2026, data as of October 23, 2026.
Data is free to reuse with a link to this page. Read how we rank.