Home services in Passaic, NJ: 2026 report
29,108 ranked entriesUpdated 28 trade lists
The 28 trade lists for Passaic, NJ hold 29,108 ranked entries. General contractors have the most, with 3,565. 26.2% of ranked entries post 24/7 hours.
Key numbers for Passaic
Shares use ranked businesses as their base. A business in two trade lists counts in both.
29,108
ranked entries by CR Score, in 28 trade lists
50,557
trade listings serving the city; a business counts once per trade
5.0
median of the trades’ median Google ratings
26.2%
of ranked entries post 24/7 hours (7,619)
Contractor trades in Passaic, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| General contractors | 3,565 | 8,851 | 5.0 | 8 | 15% | |
| Roofers | 3,096 | 4,830 | 5.0 | 17 | 35.7% | |
| HVAC contractors | 2,782 | 4,306 | 4.8 | 16 | 37.2% | |
| Plumbers | 2,122 | 3,262 | 4.8 | 18 | 47.6% | |
| Kitchen remodelers | 1,591 | 2,464 | 5.0 | 15 | 11.8% | |
| Water damage restoration companies | 1,438 | 2,182 | 5.0 | 21 | 57.4% | |
| Bathroom remodelers | 1,429 | 2,249 | 5.0 | 17 | 14.3% | |
| Masonry contractors | 1,298 | 2,096 | 4.9 | 16 | 21.9% | |
| Electricians | 1,281 | 2,807 | 4.9 | 11 | 22.9% | |
| Siding contractors | 1,119 | 1,560 | 5.0 | 24 | 31.3% | |
| Flooring contractors | 1,040 | 1,665 | 5.0 | 16 | 13% | |
| Window installers | 916 | 1,290 | 4.9 | 25 | 14.2% | |
| Home builders | 908 | 1,922 | 4.9 | 10 | 12% | |
| Painters | 883 | 1,589 | 5.0 | 12 | 15.6% | |
| Gutter installers | 674 | 874 | 5.0 | 28 | 35.3% | |
| Concrete contractors | 628 | 1,171 | 4.9 | 13 | 20.9% | |
| Landscapers | 608 | 1,188 | 4.7 | 10 | 11.3% | |
| Foundation repair companies | 568 | 849 | 5.0 | 19 | 27.6% | |
| Tree services | 493 | 770 | 4.8 | 18 | 36.9% | |
| Handymen | 467 | 968 | 5.0 | 13 | 22.5% | |
| Deck builders | 427 | 621 | 5.0 | 19 | 21.5% | |
| Garage door repair companies | 343 | 459 | 5.0 | 24 | 40.2% | |
| Fence contractors | 333 | 491 | 4.9 | 20 | 9.6% | |
| Tile installers | 293 | 487 | 4.9 | 16 | 9.9% | |
| Demolition contractors | 255 | 475 | 5.0 | 13 | 20% | |
| Insulation contractors | 245 | 437 | 4.9 | 9 | 8.6% | |
| Solar installers | 239 | 555 | 4.8 | 16 | 9.6% | |
| Drywall contractors | 67 | 139 | 5.0 | 8 | 19.4% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Passaic, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Passaic, NJ: 2026 Report”, https://www.contractorsranked.com/reports/passaic-nj-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.