Home services in Paterson, NJ: 2026 report
27,503 ranked entriesUpdated 28 trade lists
The 28 trade lists for Paterson, NJ hold 27,503 ranked entries. General contractors have the most, with 3,404. 26.4% of ranked entries post 24/7 hours.
Key numbers for Paterson
Shares use ranked businesses as their base. A business in two trade lists counts in both.
27,503
ranked entries by CR Score, in 28 trade lists
47,799
trade listings serving the city; a business counts once per trade
5.0
median of the trades’ median Google ratings
26.4%
of ranked entries post 24/7 hours (7,262)
Contractor trades in Paterson, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| General contractors | 3,404 | 8,419 | 5.0 | 8 | 15.3% | |
| Roofers | 3,001 | 4,708 | 5.0 | 17 | 35.9% | |
| HVAC contractors | 2,633 | 4,092 | 4.8 | 16 | 37.4% | |
| Plumbers | 2,033 | 3,133 | 4.8 | 18 | 47.5% | |
| Kitchen remodelers | 1,522 | 2,359 | 5.0 | 15 | 12.1% | |
| Water damage restoration companies | 1,379 | 2,099 | 5.0 | 21 | 56.5% | |
| Bathroom remodelers | 1,364 | 2,157 | 5.0 | 16 | 14.6% | |
| Masonry contractors | 1,251 | 2,041 | 4.9 | 16 | 21.9% | |
| Electricians | 1,227 | 2,683 | 4.9 | 11 | 22.7% | |
| Siding contractors | 1,069 | 1,511 | 5.0 | 24 | 31.8% | |
| Flooring contractors | 994 | 1,603 | 5.0 | 16 | 12.8% | |
| Window installers | 871 | 1,238 | 4.9 | 25 | 14.2% | |
| Home builders | 850 | 1,819 | 4.9 | 10 | 12% | |
| Gutter installers | 664 | 878 | 5.0 | 27 | 35.1% | |
| Painters | 657 | 1,166 | 5.0 | 12 | 15.8% | |
| Landscapers | 587 | 1,137 | 4.8 | 10 | 12.1% | |
| Concrete contractors | 586 | 1,094 | 4.9 | 13 | 20.5% | |
| Foundation repair companies | 555 | 845 | 5.0 | 19 | 28.1% | |
| Tree services | 487 | 750 | 4.8 | 18 | 36.1% | |
| Deck builders | 426 | 625 | 5.0 | 19 | 21.6% | |
| Fence contractors | 324 | 476 | 4.9 | 20 | 9.9% | |
| Garage door repair companies | 324 | 437 | 5.0 | 24 | 39.8% | |
| Handymen | 322 | 661 | 5.0 | 13 | 21.1% | |
| Demolition contractors | 250 | 466 | 5.0 | 14 | 19.6% | |
| Insulation contractors | 231 | 420 | 4.9 | 9 | 8.2% | |
| Solar installers | 226 | 540 | 4.8 | 16 | 9.7% | |
| Tile installers | 217 | 340 | 5.0 | 16 | 12.4% | |
| Drywall contractors | 49 | 102 | 5.0 | 8 | 20.4% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Paterson, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Paterson, NJ: 2026 Report”, https://www.contractorsranked.com/reports/paterson-nj-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.