Home services in Perth Amboy, NJ: 2026 report
22,384 ranked entriesUpdated 28 trade lists
The 28 trade lists for Perth Amboy, NJ hold 22,384 ranked entries. Roofers have the most, with 3,237. 25.3% of ranked entries post 24/7 hours.
Key numbers for Perth Amboy
Shares use ranked businesses as their base. A business in two trade lists counts in both.
22,384
ranked entries by CR Score, in 28 trade lists
37,649
trade listings serving the city; a business counts once per trade
5.0
median of the trades’ median Google ratings
25.3%
of ranked entries post 24/7 hours (5,662)
Contractor trades in Perth Amboy, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| Roofers | 3,237 | 5,053 | 5.0 | 17 | 35.9% | |
| General contractors | 2,410 | 5,663 | 5.0 | 8 | 13.2% | |
| HVAC contractors | 1,826 | 2,729 | 4.8 | 18 | 35.4% | |
| Water damage restoration companies | 1,402 | 2,158 | 5.0 | 21 | 55.9% | |
| Plumbers | 1,330 | 1,971 | 4.8 | 19 | 46.1% | |
| Siding contractors | 1,187 | 1,675 | 5.0 | 23 | 30.7% | |
| Kitchen remodelers | 1,167 | 1,743 | 5.0 | 15 | 10.4% | |
| Bathroom remodelers | 1,072 | 1,622 | 5.0 | 17 | 11.9% | |
| Electricians | 951 | 1,929 | 4.9 | 11 | 23.3% | |
| Home builders | 900 | 1,893 | 4.9 | 10 | 11.3% | |
| Window installers | 896 | 1,291 | 4.9 | 25 | 14.6% | |
| Flooring contractors | 810 | 1,292 | 5.0 | 17 | 10.7% | |
| Masonry contractors | 791 | 1,291 | 4.9 | 14 | 15.5% | |
| Foundation repair companies | 557 | 838 | 5.0 | 18 | 26% | |
| Landscapers | 454 | 780 | 4.8 | 11 | 12.1% | |
| Concrete contractors | 432 | 810 | 4.9 | 12 | 14.6% | |
| Gutter installers | 427 | 571 | 5.0 | 28 | 29.3% | |
| Tree services | 395 | 604 | 4.8 | 19 | 35.9% | |
| Painters | 343 | 632 | 5.0 | 11 | 14.9% | |
| Deck builders | 297 | 440 | 5.0 | 18 | 13.8% | |
| Fence contractors | 271 | 388 | 4.8 | 18 | 9.2% | |
| Solar installers | 270 | 582 | 4.9 | 16 | 12.6% | |
| Garage door repair companies | 244 | 356 | 5.0 | 20 | 36.5% | |
| Insulation contractors | 212 | 346 | 4.9 | 9 | 8% | |
| Demolition contractors | 181 | 339 | 5.0 | 12 | 19.3% | |
| Handymen | 166 | 347 | 5.0 | 12 | 15.1% | |
| Tile installers | 130 | 215 | 4.9 | 20 | 6.2% | |
| Drywall contractors | 26 | 91 | 5.0 | 6 | 11.5% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Perth Amboy, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Perth Amboy, NJ: 2026 Report”, https://www.contractorsranked.com/reports/perth-amboy-nj-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.