Home services in Powell, OH: 2026 report
5,416 ranked entriesUpdated 28 trade lists
The 28 trade lists for Powell, OH hold 5,416 ranked entries. Roofers have the most, with 602. 18.1% of ranked entries post 24/7 hours.
Key numbers for Powell
Shares use ranked businesses as their base. A business in two trade lists counts in both.
5,416
ranked entries by CR Score, in 28 trade lists
8,576
trade listings serving the city; a business counts once per trade
4.9
median of the trades’ median Google ratings
18.1%
of ranked entries post 24/7 hours (983)
Contractor trades in Powell, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| Roofers | 602 | 943 | 5.0 | 21 | 20.8% | |
| General contractors | 396 | 928 | 4.8 | 8 | 8.3% | |
| Plumbers | 303 | 376 | 4.8 | 30 | 41.3% | |
| HVAC contractors | 291 | 383 | 4.8 | 31 | 44.3% | |
| Siding contractors | 284 | 388 | 5.0 | 32 | 20.1% | |
| Home builders | 268 | 478 | 4.7 | 11 | 4.5% | |
| Landscapers | 266 | 438 | 4.9 | 16 | 8.6% | |
| Bathroom remodelers | 243 | 368 | 4.9 | 20 | 7% | |
| Kitchen remodelers | 237 | 345 | 4.9 | 18 | 7.6% | |
| Painters | 234 | 431 | 5.0 | 18 | 11.1% | |
| Water damage restoration companies | 229 | 339 | 4.9 | 25 | 41% | |
| Electricians | 217 | 328 | 4.9 | 17 | 26.3% | |
| Concrete contractors | 214 | 340 | 4.9 | 15 | 7.5% | |
| Gutter installers | 211 | 262 | 5.0 | 42 | 24.2% | |
| Flooring contractors | 201 | 337 | 4.9 | 21 | 7.5% | |
| Tree services | 196 | 269 | 4.9 | 27 | 23% | |
| Window installers | 181 | 238 | 4.9 | 34 | 12.7% | |
| Handymen | 149 | 298 | 5.0 | 10 | 19.5% | |
| Deck builders | 112 | 169 | 4.9 | 18 | 8.9% | |
| Masonry contractors | 101 | 162 | 4.9 | 23 | 5% | |
| Fence contractors | 99 | 133 | 4.8 | 23 | 11.1% | |
| Garage door repair companies | 97 | 114 | 4.9 | 33 | 27.8% | |
| Foundation repair companies | 73 | 105 | 4.9 | 27 | 17.8% | |
| Tile installers | 59 | 104 | 4.9 | 27 | 15.3% | |
| Demolition contractors | 45 | 84 | 4.9 | 22 | 6.7% | |
| Insulation contractors | 42 | 69 | 4.8 | 24 | 7.1% | |
| Solar installers | 39 | 70 | 5.0 | 15 | 17.9% | |
| Drywall contractors | 27 | 77 | 5.0 | 13 | 0% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Powell, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Powell, OH: 2026 Report”, https://www.contractorsranked.com/reports/powell-oh-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.