Home services in Reading, OH: 2026 report
6,351 ranked entriesUpdated 28 trade lists
The 28 trade lists for Reading, OH hold 6,351 ranked entries. Roofers have the most, with 636. 18% of ranked entries post 24/7 hours.
Key numbers for Reading
Shares use ranked businesses as their base. A business in two trade lists counts in both.
6,351
ranked entries by CR Score, in 28 trade lists
10,494
trade listings serving the city; a business counts once per trade
4.9
median of the trades’ median Google ratings
18%
of ranked entries post 24/7 hours (1,146)
Contractor trades in Reading, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| Roofers | 636 | 1,007 | 4.9 | 23 | 25% | |
| General contractors | 470 | 1,230 | 4.7 | 7 | 6.8% | |
| HVAC contractors | 405 | 562 | 4.8 | 22 | 39.3% | |
| Plumbers | 357 | 490 | 4.8 | 24 | 28.6% | |
| Landscapers | 338 | 534 | 4.8 | 14 | 8.3% | |
| Home builders | 304 | 554 | 4.7 | 11 | 4.3% | |
| Siding contractors | 300 | 404 | 4.9 | 33 | 22.7% | |
| Electricians | 293 | 462 | 4.8 | 13 | 19.5% | |
| Bathroom remodelers | 289 | 440 | 4.9 | 20 | 8% | |
| Painters | 286 | 545 | 5.0 | 13 | 9.8% | |
| Kitchen remodelers | 280 | 427 | 4.9 | 16 | 8.2% | |
| Flooring contractors | 269 | 424 | 4.9 | 17 | 8.6% | |
| Water damage restoration companies | 268 | 403 | 4.9 | 26 | 51.9% | |
| Concrete contractors | 265 | 493 | 4.7 | 13 | 9.1% | |
| Tree services | 250 | 405 | 4.9 | 18 | 31.6% | |
| Window installers | 212 | 275 | 4.8 | 38 | 12.7% | |
| Gutter installers | 204 | 263 | 4.9 | 38 | 20.6% | |
| Deck builders | 174 | 255 | 4.9 | 16 | 9.8% | |
| Handymen | 132 | 326 | 5.0 | 8 | 8.3% | |
| Masonry contractors | 130 | 234 | 4.9 | 15 | 11.5% | |
| Fence contractors | 97 | 138 | 4.8 | 20 | 6.2% | |
| Foundation repair companies | 74 | 101 | 4.9 | 28 | 20.3% | |
| Tile installers | 72 | 133 | 4.9 | 18 | 13.9% | |
| Garage door repair companies | 65 | 81 | 4.9 | 33 | 33.8% | |
| Demolition contractors | 54 | 102 | 4.9 | 18 | 18.5% | |
| Insulation contractors | 54 | 78 | 4.8 | 21 | 7.4% | |
| Solar installers | 46 | 75 | 4.9 | 26 | 19.6% | |
| Drywall contractors | 27 | 53 | 4.8 | 9 | 3.7% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Reading, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Reading, OH: 2026 Report”, https://www.contractorsranked.com/reports/reading-oh-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.