Home services in Ridgefield, NJ: 2026 report
30,285 ranked entriesUpdated 28 trade lists
The 28 trade lists for Ridgefield, NJ hold 30,285 ranked entries. General contractors have the most, with 3,713. 26% of ranked entries post 24/7 hours.
Key numbers for Ridgefield
Shares use ranked businesses as their base. A business in two trade lists counts in both.
30,285
ranked entries by CR Score, in 28 trade lists
53,190
trade listings serving the city; a business counts once per trade
5.0
median of the trades’ median Google ratings
26%
of ranked entries post 24/7 hours (7,866)
Contractor trades in Ridgefield, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| General contractors | 3,713 | 9,435 | 5.0 | 8 | 14.8% | |
| Roofers | 3,158 | 4,950 | 5.0 | 17 | 35.3% | |
| HVAC contractors | 2,916 | 4,496 | 4.8 | 16 | 36.7% | |
| Plumbers | 2,207 | 3,411 | 4.8 | 18 | 47.4% | |
| Kitchen remodelers | 1,648 | 2,598 | 5.0 | 15 | 11.4% | |
| Bathroom remodelers | 1,487 | 2,358 | 5.0 | 16 | 13.9% | |
| Water damage restoration companies | 1,471 | 2,240 | 5.0 | 21 | 57.2% | |
| Masonry contractors | 1,369 | 2,230 | 4.9 | 16 | 20.6% | |
| Electricians | 1,308 | 2,887 | 4.9 | 11 | 23.8% | |
| Siding contractors | 1,168 | 1,635 | 5.0 | 24 | 30.5% | |
| Flooring contractors | 1,085 | 1,758 | 5.0 | 15 | 13.4% | |
| Painters | 999 | 1,845 | 5.0 | 12 | 15.9% | |
| Window installers | 958 | 1,352 | 4.9 | 25 | 14.3% | |
| Home builders | 948 | 2,003 | 4.9 | 10 | 12.1% | |
| Gutter installers | 679 | 894 | 5.0 | 27 | 36.2% | |
| Concrete contractors | 644 | 1,214 | 4.9 | 12 | 20.3% | |
| Handymen | 576 | 1,210 | 5.0 | 15 | 22.2% | |
| Landscapers | 566 | 1,140 | 4.7 | 10 | 12.7% | |
| Foundation repair companies | 566 | 853 | 5.0 | 18 | 27.4% | |
| Tree services | 480 | 766 | 4.8 | 16 | 38.5% | |
| Deck builders | 423 | 611 | 5.0 | 19 | 21.5% | |
| Garage door repair companies | 384 | 504 | 5.0 | 24 | 38.3% | |
| Fence contractors | 353 | 517 | 4.8 | 20 | 8.8% | |
| Tile installers | 347 | 589 | 4.9 | 16 | 10.4% | |
| Demolition contractors | 266 | 495 | 5.0 | 13 | 21.1% | |
| Solar installers | 248 | 582 | 4.8 | 19 | 10.5% | |
| Insulation contractors | 241 | 442 | 4.9 | 9 | 10% | |
| Drywall contractors | 77 | 175 | 5.0 | 8 | 19.5% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Ridgefield, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Ridgefield, NJ: 2026 Report”, https://www.contractorsranked.com/reports/ridgefield-nj-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.