Home services in Rutherford, NJ: 2026 report
29,696 ranked entriesUpdated 28 trade lists
The 28 trade lists for Rutherford, NJ hold 29,696 ranked entries. General contractors have the most, with 3,634. 26% of ranked entries post 24/7 hours.
Key numbers for Rutherford
Shares use ranked businesses as their base. A business in two trade lists counts in both.
29,696
ranked entries by CR Score, in 28 trade lists
51,658
trade listings serving the city; a business counts once per trade
5.0
median of the trades’ median Google ratings
26%
of ranked entries post 24/7 hours (7,707)
Contractor trades in Rutherford, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| General contractors | 3,634 | 9,076 | 5.0 | 8 | 14.8% | |
| Roofers | 3,136 | 4,892 | 5.0 | 17 | 35.4% | |
| HVAC contractors | 2,831 | 4,369 | 4.8 | 16 | 37.2% | |
| Plumbers | 2,146 | 3,298 | 4.8 | 18 | 47.4% | |
| Kitchen remodelers | 1,618 | 2,526 | 5.0 | 16 | 11.5% | |
| Bathroom remodelers | 1,456 | 2,304 | 5.0 | 17 | 13.9% | |
| Water damage restoration companies | 1,452 | 2,205 | 5.0 | 21 | 57% | |
| Masonry contractors | 1,330 | 2,148 | 4.9 | 17 | 21.4% | |
| Electricians | 1,305 | 2,852 | 4.9 | 11 | 23.1% | |
| Siding contractors | 1,141 | 1,592 | 5.0 | 24 | 30.9% | |
| Flooring contractors | 1,047 | 1,695 | 5.0 | 16 | 13.2% | |
| Painters | 963 | 1,736 | 5.0 | 12 | 15.2% | |
| Window installers | 928 | 1,304 | 4.9 | 25 | 14% | |
| Home builders | 919 | 1,927 | 4.9 | 10 | 12% | |
| Gutter installers | 674 | 877 | 5.0 | 28 | 35.5% | |
| Concrete contractors | 638 | 1,191 | 4.9 | 13 | 20.4% | |
| Landscapers | 594 | 1,153 | 4.7 | 10 | 12.5% | |
| Foundation repair companies | 571 | 854 | 5.0 | 19 | 27.7% | |
| Handymen | 523 | 1,069 | 5.0 | 14 | 22.6% | |
| Tree services | 494 | 766 | 4.8 | 18 | 35.8% | |
| Deck builders | 420 | 620 | 5.0 | 19 | 21.7% | |
| Garage door repair companies | 358 | 482 | 5.0 | 23 | 39.9% | |
| Tile installers | 346 | 560 | 4.9 | 16 | 9% | |
| Fence contractors | 344 | 511 | 4.8 | 20 | 9.3% | |
| Demolition contractors | 264 | 484 | 5.0 | 14 | 20.5% | |
| Insulation contractors | 246 | 442 | 4.9 | 9 | 8.9% | |
| Solar installers | 240 | 560 | 4.8 | 17 | 9.6% | |
| Drywall contractors | 78 | 165 | 5.0 | 8 | 17.9% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Rutherford, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Rutherford, NJ: 2026 Report”, https://www.contractorsranked.com/reports/rutherford-nj-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.