Home services in Secaucus, NJ: 2026 report
30,295 ranked entriesUpdated 28 trade lists
The 28 trade lists for Secaucus, NJ hold 30,295 ranked entries. General contractors have the most, with 3,671. 25.9% of ranked entries post 24/7 hours.
Key numbers for Secaucus
Shares use ranked businesses as their base. A business in two trade lists counts in both.
30,295
ranked entries by CR Score, in 28 trade lists
52,899
trade listings serving the city; a business counts once per trade
5.0
median of the trades’ median Google ratings
25.9%
of ranked entries post 24/7 hours (7,845)
Contractor trades in Secaucus, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| General contractors | 3,671 | 9,213 | 5.0 | 8 | 14.8% | |
| Roofers | 3,185 | 4,958 | 5.0 | 17 | 35.3% | |
| HVAC contractors | 2,886 | 4,437 | 4.8 | 16 | 36.8% | |
| Plumbers | 2,191 | 3,366 | 4.8 | 18 | 47.4% | |
| Kitchen remodelers | 1,639 | 2,569 | 5.0 | 16 | 11.6% | |
| Water damage restoration companies | 1,486 | 2,254 | 5.0 | 21 | 56.9% | |
| Bathroom remodelers | 1,480 | 2,336 | 5.0 | 17 | 14.1% | |
| Masonry contractors | 1,353 | 2,194 | 4.9 | 16 | 20.8% | |
| Electricians | 1,298 | 2,853 | 4.9 | 11 | 23.4% | |
| Siding contractors | 1,172 | 1,630 | 5.0 | 24 | 30.5% | |
| Flooring contractors | 1,075 | 1,742 | 5.0 | 15 | 13.8% | |
| Painters | 1,045 | 1,948 | 5.0 | 12 | 14.8% | |
| Window installers | 952 | 1,344 | 4.9 | 25 | 14.4% | |
| Home builders | 945 | 1,992 | 4.9 | 10 | 12.2% | |
| Gutter installers | 672 | 880 | 5.0 | 28 | 35.1% | |
| Concrete contractors | 642 | 1,205 | 4.9 | 12 | 20.2% | |
| Handymen | 610 | 1,269 | 5.0 | 14 | 21.8% | |
| Foundation repair companies | 575 | 859 | 5.0 | 19 | 27.3% | |
| Landscapers | 565 | 1,129 | 4.7 | 10 | 13.3% | |
| Tree services | 489 | 754 | 4.8 | 18 | 37.2% | |
| Deck builders | 415 | 606 | 5.0 | 19 | 22.4% | |
| Tile installers | 380 | 641 | 4.9 | 16 | 8.9% | |
| Garage door repair companies | 361 | 489 | 5.0 | 23 | 39.3% | |
| Fence contractors | 360 | 524 | 4.8 | 19 | 8.9% | |
| Demolition contractors | 267 | 500 | 5.0 | 13 | 20.2% | |
| Solar installers | 251 | 579 | 4.8 | 18 | 10.8% | |
| Insulation contractors | 248 | 448 | 4.9 | 9 | 9.3% | |
| Drywall contractors | 82 | 180 | 5.0 | 8 | 17.1% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Secaucus, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Secaucus, NJ: 2026 Report”, https://www.contractorsranked.com/reports/secaucus-nj-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.