Home services in South Beach, NY: 2026 report
27,173 ranked entriesUpdated 28 trade lists
The 28 trade lists for South Beach, NY hold 27,173 ranked entries. General contractors have the most, with 3,328. 26.3% of ranked entries post 24/7 hours.
Key numbers for South Beach
Shares use ranked businesses as their base. A business in two trade lists counts in both.
27,173
ranked entries by CR Score, in 28 trade lists
46,439
trade listings serving the city; a business counts once per trade
5.0
median of the trades’ median Google ratings
26.3%
of ranked entries post 24/7 hours (7,140)
Contractor trades in South Beach, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| General contractors | 3,328 | 8,111 | 5.0 | 8 | 14.6% | |
| Roofers | 3,176 | 4,933 | 5.0 | 17 | 36.1% | |
| HVAC contractors | 2,580 | 3,897 | 4.8 | 17 | 36.6% | |
| Plumbers | 1,864 | 2,834 | 4.8 | 19 | 47.6% | |
| Kitchen remodelers | 1,463 | 2,222 | 5.0 | 16 | 11.1% | |
| Water damage restoration companies | 1,454 | 2,207 | 5.0 | 21 | 56.9% | |
| Bathroom remodelers | 1,319 | 2,034 | 5.0 | 17 | 12.8% | |
| Electricians | 1,214 | 2,578 | 4.9 | 11 | 23.5% | |
| Masonry contractors | 1,162 | 1,814 | 4.9 | 17 | 21% | |
| Siding contractors | 1,162 | 1,618 | 5.0 | 25 | 31.1% | |
| Flooring contractors | 1,026 | 1,662 | 5.0 | 16 | 13.5% | |
| Home builders | 919 | 1,893 | 4.9 | 10 | 12.1% | |
| Window installers | 917 | 1,298 | 4.9 | 24 | 14.5% | |
| Painters | 639 | 1,178 | 5.0 | 12 | 14.6% | |
| Concrete contractors | 615 | 1,111 | 4.9 | 12 | 19% | |
| Gutter installers | 581 | 753 | 5.0 | 29 | 36.3% | |
| Foundation repair companies | 567 | 842 | 5.0 | 19 | 27.9% | |
| Handymen | 419 | 850 | 5.0 | 15 | 21.7% | |
| Tree services | 415 | 642 | 4.8 | 18 | 40.5% | |
| Deck builders | 355 | 503 | 5.0 | 19 | 23.4% | |
| Fence contractors | 325 | 472 | 4.8 | 18 | 9.2% | |
| Garage door repair companies | 316 | 451 | 5.0 | 20 | 41.1% | |
| Landscapers | 313 | 582 | 4.7 | 11 | 11.5% | |
| Solar installers | 264 | 581 | 4.8 | 18 | 9.8% | |
| Tile installers | 249 | 414 | 4.9 | 16 | 8.4% | |
| Insulation contractors | 244 | 410 | 4.9 | 9 | 9.4% | |
| Demolition contractors | 242 | 440 | 5.0 | 13 | 21.5% | |
| Drywall contractors | 45 | 109 | 5.0 | 8 | 13.3% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of South Beach, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in South Beach, NY: 2026 Report”, https://www.contractorsranked.com/reports/south-beach-ny-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.