Home services in Stow, OH: 2026 report
6,054 ranked entriesUpdated 28 trade lists
The 28 trade lists for Stow, OH hold 6,054 ranked entries. Roofers have the most, with 854. 19.6% of ranked entries post 24/7 hours.
Key numbers for Stow
Shares use ranked businesses as their base. A business in two trade lists counts in both.
6,054
ranked entries by CR Score, in 28 trade lists
9,610
trade listings serving the city; a business counts once per trade
4.9
median of the trades’ median Google ratings
19.6%
of ranked entries post 24/7 hours (1,184)
Contractor trades in Stow, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| Roofers | 854 | 1,303 | 4.9 | 17 | 24.6% | |
| General contractors | 438 | 1,112 | 4.8 | 8 | 11% | |
| Siding contractors | 384 | 517 | 4.9 | 30 | 20.8% | |
| HVAC contractors | 348 | 475 | 4.8 | 28 | 39.4% | |
| Plumbers | 330 | 439 | 4.8 | 35 | 36.1% | |
| Water damage restoration companies | 323 | 466 | 4.9 | 26 | 41.8% | |
| Window installers | 320 | 402 | 4.8 | 23 | 13.8% | |
| Home builders | 292 | 551 | 4.6 | 9 | 4.8% | |
| Bathroom remodelers | 267 | 397 | 4.9 | 18 | 9% | |
| Electricians | 245 | 413 | 4.8 | 16 | 21.6% | |
| Concrete contractors | 244 | 385 | 4.8 | 12 | 9% | |
| Kitchen remodelers | 230 | 356 | 4.9 | 20 | 9.1% | |
| Flooring contractors | 228 | 329 | 4.9 | 21 | 7.5% | |
| Tree services | 215 | 360 | 4.8 | 20 | 24.7% | |
| Landscapers | 198 | 325 | 4.7 | 14 | 8.6% | |
| Gutter installers | 185 | 258 | 4.9 | 33 | 24.9% | |
| Foundation repair companies | 162 | 229 | 4.8 | 23 | 20.4% | |
| Masonry contractors | 140 | 227 | 4.8 | 12 | 7.1% | |
| Painters | 123 | 229 | 5.0 | 15 | 13% | |
| Deck builders | 108 | 172 | 5.0 | 16 | 9.3% | |
| Garage door repair companies | 86 | 98 | 4.9 | 35 | 36% | |
| Fence contractors | 83 | 117 | 4.9 | 27 | 8.4% | |
| Handymen | 73 | 165 | 5.0 | 9 | 15.1% | |
| Demolition contractors | 58 | 91 | 5.0 | 17 | 32.8% | |
| Insulation contractors | 44 | 77 | 4.8 | 22 | 0% | |
| Solar installers | 34 | 53 | 4.9 | 12 | 11.8% | |
| Tile installers | 28 | 39 | 4.8 | 23 | 3.6% | |
| Drywall contractors | 14 | 25 | 5.0 | 15 | 14.3% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Stow, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Stow, OH: 2026 Report”, https://www.contractorsranked.com/reports/stow-oh-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.