Home services in Tucson, AZ: 2026 report
2,650 ranked entriesUpdated 28 trade lists
The 28 trade lists for Tucson, AZ hold 2,650 ranked entries. HVAC contractors have the most, with 248. 17.7% of ranked entries post 24/7 hours.
Key numbers for Tucson
Shares use ranked businesses as their base. A business in two trade lists counts in both.
2,650
ranked entries by CR Score, in 28 trade lists
5,518
trade listings serving the city; a business counts once per trade
4.8
median of the trades’ median Google ratings
17.7%
of ranked entries post 24/7 hours (469)
Contractor trades in Tucson, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| HVAC contractors | 248 | 313 | 4.9 | 34 | 35.9% | |
| Plumbers | 231 | 287 | 4.8 | 42 | 48.5% | |
| Roofers | 224 | 322 | 4.8 | 20 | 13.8% | |
| Landscapers | 196 | 348 | 4.8 | 13 | 6.6% | |
| General contractors | 186 | 653 | 4.7 | 8 | 7% | |
| Painters | 142 | 264 | 5.0 | 15 | 7% | |
| Electricians | 124 | 222 | 5.0 | 15 | 25.8% | |
| Kitchen remodelers | 118 | 222 | 4.8 | 23 | 5.9% | |
| Bathroom remodelers | 118 | 212 | 4.8 | 18 | 9.3% | |
| Home builders | 116 | 282 | 4.6 | 8 | 0.9% | |
| Flooring contractors | 108 | 210 | 4.9 | 23 | 13% | |
| Tree services | 97 | 173 | 4.8 | 23 | 21.6% | |
| Water damage restoration companies | 91 | 173 | 4.8 | 31 | 53.8% | |
| Handymen | 90 | 246 | 5.0 | 10 | 12.2% | |
| Concrete contractors | 85 | 207 | 4.8 | 11 | 7.1% | |
| Solar installers | 77 | 137 | 4.8 | 27 | 16.9% | |
| Window installers | 67 | 102 | 4.6 | 38 | 6% | |
| Masonry contractors | 64 | 172 | 4.7 | 18 | 6.3% | |
| Tile installers | 51 | 126 | 4.9 | 37 | 9.8% | |
| Fence contractors | 44 | 83 | 4.8 | 22 | 4.5% | |
| Garage door repair companies | 44 | 55 | 4.9 | 52 | 29.5% | |
| Drywall contractors | 24 | 105 | 4.9 | 12 | 4.2% | |
| Gutter installers | 22 | 131 | 4.9 | 37 | 4.5% | |
| Demolition contractors | 21 | 95 | 4.9 | 17 | 9.5% | |
| Foundation repair companies | 19 | 86 | 4.8 | 21 | 10.5% | |
| Deck builders | 16 | 117 | 4.6 | 19 | 0% | |
| Insulation contractors | 16 | 88 | 4.7 | 34 | 6.3% | |
| Siding contractors | 11 | 87 | 4.4 | 26 | 9.1% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Tucson, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Tucson, AZ: 2026 Report”, https://www.contractorsranked.com/reports/tucson-az-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.