Home services in Union City, NJ: 2026 report
30,394 ranked entriesUpdated 28 trade lists
The 28 trade lists for Union City, NJ hold 30,394 ranked entries. General contractors have the most, with 3,701. 25.9% of ranked entries post 24/7 hours.
Key numbers for Union City
Shares use ranked businesses as their base. A business in two trade lists counts in both.
30,394
ranked entries by CR Score, in 28 trade lists
53,209
trade listings serving the city; a business counts once per trade
5.0
median of the trades’ median Google ratings
25.9%
of ranked entries post 24/7 hours (7,861)
Contractor trades in Union City, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| General contractors | 3,701 | 9,336 | 5.0 | 8 | 14.7% | |
| Roofers | 3,202 | 4,992 | 5.0 | 17 | 35.2% | |
| HVAC contractors | 2,908 | 4,465 | 4.8 | 16 | 36.7% | |
| Plumbers | 2,195 | 3,368 | 4.8 | 18 | 47.4% | |
| Kitchen remodelers | 1,639 | 2,586 | 5.0 | 16 | 11.6% | |
| Water damage restoration companies | 1,495 | 2,268 | 5.0 | 21 | 56.9% | |
| Bathroom remodelers | 1,472 | 2,339 | 5.0 | 17 | 14% | |
| Masonry contractors | 1,363 | 2,216 | 4.9 | 16 | 20.7% | |
| Electricians | 1,308 | 2,864 | 4.9 | 11 | 23.2% | |
| Siding contractors | 1,179 | 1,651 | 5.0 | 24 | 30.3% | |
| Flooring contractors | 1,080 | 1,755 | 5.0 | 15 | 13.7% | |
| Painters | 1,033 | 1,927 | 5.0 | 12 | 15.2% | |
| Window installers | 965 | 1,359 | 4.9 | 25 | 14.2% | |
| Home builders | 959 | 2,013 | 4.9 | 10 | 12.1% | |
| Gutter installers | 673 | 892 | 5.0 | 27 | 35.1% | |
| Concrete contractors | 646 | 1,217 | 4.9 | 12 | 20.3% | |
| Handymen | 610 | 1,274 | 5.0 | 14 | 21.3% | |
| Foundation repair companies | 576 | 868 | 5.0 | 19 | 27.4% | |
| Landscapers | 534 | 1,072 | 4.7 | 10 | 12.9% | |
| Tree services | 484 | 755 | 4.8 | 18 | 38.8% | |
| Deck builders | 412 | 605 | 5.0 | 19 | 22.3% | |
| Tile installers | 381 | 640 | 4.9 | 15 | 9.2% | |
| Garage door repair companies | 369 | 497 | 5.0 | 22 | 39.3% | |
| Fence contractors | 357 | 527 | 4.8 | 19 | 8.7% | |
| Demolition contractors | 269 | 501 | 5.0 | 13 | 21.2% | |
| Solar installers | 259 | 592 | 4.8 | 18 | 10.4% | |
| Insulation contractors | 245 | 446 | 4.9 | 9 | 9.4% | |
| Drywall contractors | 80 | 184 | 5.0 | 8 | 17.5% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Union City, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Union City, NJ: 2026 Report”, https://www.contractorsranked.com/reports/union-city-nj-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.