Home services in Union, NJ: 2026 report
28,062 ranked entriesUpdated 28 trade lists
The 28 trade lists for Union, NJ hold 28,062 ranked entries. General contractors have the most, with 3,402. 26.1% of ranked entries post 24/7 hours.
Key numbers for Union
Shares use ranked businesses as their base. A business in two trade lists counts in both.
28,062
ranked entries by CR Score, in 28 trade lists
47,695
trade listings serving the city; a business counts once per trade
5.0
median of the trades’ median Google ratings
26.1%
of ranked entries post 24/7 hours (7,313)
Contractor trades in Union, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| General contractors | 3,402 | 8,201 | 5.0 | 8 | 14.8% | |
| Roofers | 3,110 | 4,828 | 5.0 | 17 | 35.9% | |
| HVAC contractors | 2,652 | 4,017 | 4.8 | 17 | 37.8% | |
| Plumbers | 1,986 | 2,971 | 4.8 | 19 | 48.6% | |
| Kitchen remodelers | 1,554 | 2,352 | 5.0 | 16 | 11.5% | |
| Bathroom remodelers | 1,424 | 2,189 | 5.0 | 17 | 13.7% | |
| Water damage restoration companies | 1,409 | 2,140 | 5.0 | 21 | 56.1% | |
| Electricians | 1,296 | 2,727 | 4.9 | 11 | 22.2% | |
| Masonry contractors | 1,276 | 1,961 | 4.9 | 16 | 21.4% | |
| Siding contractors | 1,115 | 1,577 | 5.0 | 24 | 31.1% | |
| Flooring contractors | 1,019 | 1,603 | 5.0 | 17 | 12.8% | |
| Window installers | 884 | 1,248 | 4.9 | 24 | 14.4% | |
| Home builders | 873 | 1,824 | 4.9 | 10 | 12% | |
| Painters | 690 | 1,247 | 5.0 | 12 | 12.8% | |
| Gutter installers | 653 | 851 | 5.0 | 28 | 35.7% | |
| Concrete contractors | 625 | 1,117 | 4.9 | 13 | 19.2% | |
| Foundation repair companies | 555 | 832 | 5.0 | 18 | 27.6% | |
| Tree services | 535 | 813 | 4.8 | 19 | 36.8% | |
| Landscapers | 528 | 991 | 4.8 | 11 | 12.3% | |
| Deck builders | 439 | 633 | 5.0 | 19 | 21.2% | |
| Fence contractors | 337 | 490 | 4.8 | 19 | 10.1% | |
| Handymen | 329 | 690 | 5.0 | 12 | 19.5% | |
| Garage door repair companies | 325 | 447 | 5.0 | 23 | 39.1% | |
| Solar installers | 250 | 553 | 4.8 | 17 | 9.6% | |
| Demolition contractors | 248 | 462 | 5.0 | 13 | 19% | |
| Insulation contractors | 246 | 414 | 4.9 | 9 | 9.3% | |
| Tile installers | 241 | 381 | 4.9 | 17 | 6.6% | |
| Drywall contractors | 61 | 136 | 5.0 | 6 | 9.8% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Union, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Union, NJ: 2026 Report”, https://www.contractorsranked.com/reports/union-nj-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.