Home services in Westwood, NJ: 2026 report
25,855 ranked entriesUpdated 28 trade lists
The 28 trade lists for Westwood, NJ hold 25,855 ranked entries. General contractors have the most, with 3,079. 26.6% of ranked entries post 24/7 hours.
Key numbers for Westwood
Shares use ranked businesses as their base. A business in two trade lists counts in both.
25,855
ranked entries by CR Score, in 28 trade lists
45,257
trade listings serving the city; a business counts once per trade
5.0
median of the trades’ median Google ratings
26.6%
of ranked entries post 24/7 hours (6,869)
Contractor trades in Westwood, by ranked businesses
| Trade | Ranked | Serving the city | Median rating | Median reviews | 24/7 share | |
|---|---|---|---|---|---|---|
| General contractors | 3,079 | 7,833 | 5.0 | 8 | 15.4% | |
| Roofers | 3,007 | 4,725 | 5.0 | 17 | 35.2% | |
| HVAC contractors | 2,394 | 3,772 | 4.8 | 16 | 37.7% | |
| Plumbers | 1,854 | 2,899 | 4.8 | 18 | 47.4% | |
| Kitchen remodelers | 1,409 | 2,193 | 5.0 | 15 | 11.8% | |
| Water damage restoration companies | 1,399 | 2,151 | 5.0 | 21 | 57% | |
| Bathroom remodelers | 1,251 | 1,984 | 5.0 | 16 | 14.5% | |
| Masonry contractors | 1,135 | 1,853 | 4.9 | 16 | 21.9% | |
| Electricians | 1,122 | 2,420 | 4.9 | 11 | 22.8% | |
| Siding contractors | 1,107 | 1,550 | 5.0 | 25 | 30.5% | |
| Window installers | 919 | 1,295 | 4.9 | 25 | 13.9% | |
| Flooring contractors | 904 | 1,468 | 5.0 | 15 | 12.5% | |
| Home builders | 883 | 1,899 | 4.9 | 10 | 12.2% | |
| Painters | 630 | 1,156 | 5.0 | 12 | 17.6% | |
| Gutter installers | 586 | 747 | 5.0 | 27 | 36.3% | |
| Foundation repair companies | 557 | 840 | 5.0 | 18 | 27.8% | |
| Landscapers | 545 | 1,127 | 4.7 | 11 | 11.6% | |
| Concrete contractors | 530 | 972 | 4.9 | 12 | 21.7% | |
| Tree services | 425 | 680 | 4.9 | 16 | 37.4% | |
| Deck builders | 361 | 528 | 5.0 | 19 | 21.3% | |
| Garage door repair companies | 301 | 398 | 5.0 | 24 | 40.2% | |
| Handymen | 283 | 594 | 5.0 | 13 | 21.2% | |
| Fence contractors | 272 | 409 | 4.9 | 20 | 8.8% | |
| Demolition contractors | 234 | 420 | 5.0 | 14 | 18.4% | |
| Solar installers | 221 | 530 | 4.8 | 17 | 9% | |
| Tile installers | 203 | 339 | 5.0 | 17 | 14.3% | |
| Insulation contractors | 196 | 374 | 5.0 | 8 | 9.2% | |
| Drywall contractors | 48 | 101 | 5.0 | 10 | 25% |
Method and basis
- Serving counts are active, de-duplicated businesses within each trade’s service radius of Westwood, as of October 22, 2026.
- Ranked businesses have a confident trade match and 3 or more Google reviews, or a claimed profile.
- Median rating, median reviews and the shares are measured over ranked businesses.
- 24/7 share counts those whose posted hours say they are open around the clock.
- Figures are recalculated with each weekly data update. This page shows the latest figures for the year in its title.
Cite this report: ContractorsRanked, “Home Services in Westwood, NJ: 2026 Report”, https://www.contractorsranked.com/reports/westwood-nj-home-services-2026, data as of October 22, 2026.
Data is free to reuse with a link to this page. Read how we rank.